| Highlands Specialty 80 |
| Scottish Export 80/- |
|
Type: All Grain |
Date: 2/3/2007 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 6.00 gal |
Brewer: Erik Nelson | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 8.82 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.99 % | Actual Alcohol by Vol: 4.56 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 18.1 IBU | Calories: 223 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 16.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 11.65 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.08 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 174.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.3 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 8.7 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 35.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 35.0 F | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
| 1st Place Midwest Regional NHC 2007 |
|||||||||||||||||||||||||||||||||||||||||