| Storm King |
| Schwarzbier (Black Beer) |
|
Type: All Grain |
Date: 3/5/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.75 gal |
Brewer: Fred Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.77 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brew Pot (30 Qt) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 82.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: A delicious creamy beer, and the judges at the Knickerbocker Battle of the Brews gave it first place in the Dark Beer category. -- Brewers Choice (to be brewed at micro) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.055 SG |
Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.013 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.3 % | Actual Alcohol by Vol: 5.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 26.4 IBU | Calories: 245 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 32.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Infusion 151 | Total Grain Weight: 10.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.78 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 8.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 34.0 F | Age for: 42.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 32.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 3/5/2005 OG 14.2 Brix 1.055 This is for 6 Gal, All Grain, 80% efficiency assumed, 1.052, 30.2 IBU _ 7 lb Pils Malt - 2 lb German Munich Malt - .25 lb Aromatic Malt - .25 German Dark Crystal Malt - 1 lb Carafa III Dehusked - .5 oz No. Brewer whole hops @ 7.7 AA 90 min - .75 oz Hallertau Mittelfruh whole @ 4.4 AA 90 min - .5 oz Hal. Mittelfruh whole @ 4.4 AA 30 min - .25 oz Hal. Mittelfruh whole @ 4.4 AA 5 min Mash in and hold at 126ºF for 30 min, then raise to 140ºF for 10 min , then raise to 151ºF for 60 min, then to 168ºF for 10 min for mash out. I am fermenting with East European Lager yeast, Brewtek CL- 680. Fermentation will be at 50ºF for 7 days, then Diacetyl rest at 60ºF for 2 days, then rack to secondary and drop temp 5ºF per day til beer is at 32ºF and lager at 32ºF for 5-6 weeks. used WL 820 because I couldn't track down Brewtek CL- 680, Caramunich II for the dark german crystal, and dehusked carafa II instead of III. It came out a little overstrength -- i used a grain bill intended for a six gallon batch to make a five gallon batch. Whole hops from freshops: Northern Brewer and U.S. Hallertauer. A delicious creamy beer, and the judges at the Knickerbocker Battle of the Brews gave it first place in the Dark Beer category. |
|||||||||||||||||||||||||||||||||||||||||||||||||