| Oracle |
| Weizen/Weissbier |
|
Type: All Grain |
Date: 4/27/2005 | ||||||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Fred Bonjour | ||||||||||||||||||||||||
| Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (30 Qt) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||
| Taste Rating(out of 50): 0.0 | Brewhouse Efficiency: 75.0 | ||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1.057 SG |
Measured Original Gravity: 1.057 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.7 % | Actual Alcohol by Vol: 5.6 % | ||||||||||||||||||||||||
| Bitterness: 11.3 IBU | Calories: 255 cal/pint | ||||||||||||||||||||||||
| Est Color: 6.1 SRM | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: Decoction Mash, Triple 96 122 148 158 | Total Grain Weight: 11.00 lb | ||||||||||||||||||||||||
| Sparge Water: 5.07 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Mash Notes: Authentic Germany mash schedule. Attempt to draw decoction from the thickest portion of the mash. Some sources recommend that each decoction amount be given a 15 minute saccharification rest at 158 F (70 C) before boiling it. | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||