| JZ Bohemian Pilsener |
| Bohemian Pilsner |
|
Type: All Grain |
Date: 4/23/2007 | ||||||||||||||||||||||||||||
|
Batch Size: 6.00 gal |
Brewer: Jamil | ||||||||||||||||||||||||||||
| Boil Size: 8.08 gal | Asst Brewer: | ||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brew Pot (30 Qt) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||
|
Est Original Gravity: 1.055 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.017 SG | ||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.32 % | Actual Alcohol by Vol: 5.09 % | ||||||||||||||||||||||||||||
| Bitterness: 37.5 IBU | Calories: 252 cal/pint | ||||||||||||||||||||||||||||
| Est Color: 3.6 SRM | Color:
|
||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||
| Mash Name: Infusion 154 | Total Grain Weight: 12.75 lb | ||||||||||||||||||||||||||||
| Sparge Water: 5.88 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.5 | ||||||||||||||||||||||||||||
| Pressure/Weight: 4.9 oz | Carbonation Used: - | ||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||
| 3 yeast choices are given, Choose one. Recipe from TBN Jamil Show 3/12/07 |
|||||||||||||||||||||||||||||