| Hop Soup (59) |
| American IPA |
|
Type: All Grain |
Date: 1/15/2007 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.25 gal |
Brewer: Fred Bonjour | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 120 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 45.0 | Brewhouse Efficiency: 55.0 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: This is a not to style beer. The grain bill is a Dopplebock grain bill. This gives it a tremendous amount of malt to offset an absolutely insane amount of hops. | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.103 SG |
Measured Original Gravity: 1.099 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.024 SG | Measured Final Gravity: 1.019 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 10.4 % | Actual Alcohol by Vol: 10.5 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 159.4 IBU | Calories: 462 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 32.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Infusion 151 | Total Grain Weight: 21.26 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.05 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.0 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
| 23.4b OG 159 26 qts to hit 145 (3F low) 1 Pound of leaf hops was too much. 1/3 of my boil kettle was hops, thus Hop Soup. Capped the boil and impedied boil off This beer has a very mild and smooth bitterness is seems to be something around 50 IBU's (remember this was 1 pound of whole hops put in the dry kettle.) The aroma has a herbal character that some describe as grassy. This is an easy drinking, easy to drink, easy to slam beer that will sneak up on you with a reverse slam. |
|||||||||||||||||||||||||||||||||||||||||