| Batch Size (GAL): | 5.00 | ||
| Anticipated OG: | 1.060 | ||
| Anticipated SRM | 54.7 | ||
| Anticipated IBU | 31.4 | ||
| Wort Boil Time | 60 Minutes | ||
| Amount | Name | ||
| 3.00 lbs | Amber Dry Malt Extract | ||
| 2.00 lbs | Dark Dry Malt Extract | ||
| 0.75 lbs | Flaked Oats | ||
| 0.50 lbs | Chocolate Malt | ||
| 0.50 lbs | Roasted Barley | ||
| 0.50 lbs | Lactose - Milk Sugar | ||
| 0.25 | Black Patent Malt | ||
| 0.25 | Crystal 80L | ||
| 0.25 | Dark Crystal | ||
| 0.25 | Toasted Pale Malt | ||
| Ammount | Name | AA% | Boil |
| 0.25 | Magnum | Pellet 14.00 | 60 min |
| 0.25 | Magnum | Pellet 14.00 | 5 min |
| 0.50 | Fuggle | Pellet 4.75 | 5 min |
| 0.50 | Fuggle | Pellet 4.75 | Dry Hop |
| 0.50 | Cascade | Pellet 5.75 | 30 min |
| 0.50 | Cascade | Pellet 5.75 | 15 min |
| Yeast: White Labs WLP002 English Ale |
Steep specialty grains in about 3 gallons of water at 150° to 155° F for 30 Minutes Add Lactose for last 5 minutes of boil |
||