| Borders Porter |
| Baltic Porter |
|
Type: All Grain |
Date: 2/1/2005 | ||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Fred Bonjour | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.62 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 75.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Big Malty Aroma w Choc notes. Light fruitiness w understated alc. Very Deep Brown w good clarity & reddish hues. Good lasting Tan head. Deep sweetness w malt & raisins. Almost cloying but it stops short & leaves you wanting another sip. good example, | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.093 SG |
Measured Original Gravity: 1.092 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.022 SG | Measured Final Gravity: 1.034 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 9.3 % | Actual Alcohol by Vol: 7.6 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 34.9 IBU | Calories: 436 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 30.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Step | Total Grain Weight: 19.18 lb | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 2.69 gal | Grain Temperature: 70.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 180.0 F | TunTemperature: 70.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.2 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.2 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
| Club COC 1st Place award winner October 2005 40 points Aroma: (9/12) Big Malty Aroma with some Chocolate notes. Light fruitiness with understated alcohol. (11/12)Strong raisin smell, alcohol notes, slight molasses Appearance: (3/3) Very Deep Brown with good clarity and reddish hues. Good lasting Tan head. (3/3) Thin head, pours thick, good lace Flavor: (15/20) Deep sweetness with malt and raisins. Almost cloying but it stops short and leaves you wanting another sip. (16 14/20) Immediate alcohol warming, malty, rum-my Mouthfeel: (4/5) Good full mouth with medium carbonation (4/5) Med/keavy bodied. is maybe slightly undercarbonated but within guidelines Overall Impression: (8/10) A good example of a Baltic Porter. Sweet but not overdone. Smooth fermentation characteristics (7/10) Wasn't too heavy, Good complexity with dark fruits. Alcohol wasn't too overpowering 2/19/2005 14.2 brix 1.036 2/1/05 measured OG 22.8 brix 2/2 am slight yeast activity |
|||||||||||||||||||||||||||||||||||||||||||||