| Bill's Cream Ale |
| Cream Ale |
|
Type: All Grain |
Date: 1/13/2006 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Bill Gorniciki | ||||||||||||||||||||||||||||||||||||
| Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (30 Qt) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 75.0 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: 1st Round 2nd 2006 NHBC There is a slight warming effect to this beer at racking that displays it increased alcohol level. Its low FG was a surprise also. Clean up Nicely as it aged and bottle conditioned. |
|||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.5 % | Actual Alcohol by Vol: 0.6 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 35.8 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 3.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: Step Mash | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.74 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 0.0 F | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||
| Cream Ale (01/13/2006) Malt Bill 5# Briess 6-Row 3# Briess 2-Row 1.5# Flaked Maize .5# Dingemans Carapils Hop Bill 1oz. Hallertaurer (Boiling) (AAU 4.6%) ** For 60 minutes .5oz Liberty (Boiling) (AAU 3.6%) ** For 60 minutes .5oz Liberty (Flavor) (AAU 3.6%) ** For 12 minutes Yeast White Labs California Ale (WLP001) slurry w/ one quart starter. Pitched into 68F degree wort. Aerated by O2. Fermented in plastic (6.5 gallon) bucket. Wort Notes: 3 gallons of carbon filtered mash water. .5 tsp. Kosher salt in mash water Step Mash: 110F Degrees for 20 minutes 128F Degrees for 30 minutes 147F Degrees for 60 minutes 160F Degrees for 10 minutes OG: 1.056 FG: 1.010 Primary Fermentation: 1 Weeks |
|||||||||||||||||||||||||||||||||||||